Meter | 2010 | 2009 | ||
Reading | Day | Night | Day | Night |
1.00 | 11.00 | 14.00 | 9.00 | 11.00 |
1.10 | 12.00 | 15.00 | 10.00 | 12.50 |
1.20 | 14.00 | 17.50 | 11.00 | 13.50 |
1.30 | 15.00 | 19.00 | 12.00 | 15.00 |
1.40 | 16.00 | 20.00 | 13.00 | 16.00 |
1.50 | 17.50 | 21.50 | 14.00 | 17.50 |
1.60 | 18.50 | 23.50 | 15.00 | 18.50 |
1.70 | 20.50 | 25.50 | 16.00 | 20.00 |
1.80 | 21.50 | 26.50 | 17.00 | 21.00 |
1.90 | 22.50 | 28.50 | 18.00 | 22.50 |
2.00 | 24.00 | 30.00 | 19.00 | 23.50 |
2.10 | 25.00 | 31.00 | 20.00 | 25.00 |
2.20 | 27.00 | 34.00 | 21.00 | 26.00 |
2.30 | 28.00 | 35.00 | 22.00 | 27.50 |
2.40 | 29.00 | 36.00 | 23.00 | 28.50 |
2.50 | 30.50 | 38.50 | 24.00 | 30.00 |
2.60 | 31.50 | 39.50 | 25.00 | 31.00 |
2.70 | 33.50 | 41.50 | 26.00 | 32.50 |
2.80 | 34.50 | 43.50 | 27.00 | 33.50 |
2.90 | 35.50 | 44.50 | 28.00 | 35.00 |
3.00 | 37.00 | 46.00 | 29.00 | 36.00 |
3.10 | 38.00 | 47.50 | 30.00 | 37.50 |
3.20 | 40.00 | 50.00 | 31.00 | 38.50 |
3.30 | 41.00 | 51.00 | 32.00 | 40.00 |
3.40 | 42.00 | 52.50 | 33.00 | 41.00 |
3.50 | 43.50 | 54.50 | 34.00 | 42.50 |
3.60 | 44.50 | 55.50 | 35.00 | 43.50 |
3.70 | 46.50 | 58.50 | 36.00 | 45.00 |
3.80 | 47.50 | 59.50 | 37.00 | 46.00 |
3.90 | 48.50 | 60.50 | 38.00 | 47.50 |
4.00 | 50.00 | 62.50 | 39.00 | 48.50 |
4.10 | 51.00 | 64.00 | 40.00 | 50.00 |
4.20 | 53.00 | 66.00 | 41.00 | 51.00 |
4.30 | 54.00 | 67.50 | 42.00 | 52.50 |
4.40 | 55.00 | 69.00 | 43.00 | 53.50 |
4.50 | 56.50 | 70.50 | 44.00 | 55.00 |
4.60 | 57.50 | 71.50 | 45.00 | 56.00 |
4.70 | 59.50 | 74.50 | 46.00 | 57.50 |
4.80 | 60.50 | 75.50 | 47.00 | 58.50 |
4.90 | 61.50 | 76.50 | 48.00 | 60.00 |
5.00 | 63.00 | 79.00 | 49.00 | 61.00 |
5.10 | 64.00 | 80.00 | 50.00 | 62.50 |
5.20 | 66.00 | 82.50 | 51.00 | 63.50 |
5.30 | 67.00 | 84.00 | 52.00 | 65.00 |
5.40 | 68.00 | 85.00 | 53.00 | 66.00 |
5.50 | 69.50 | 86.50 | 54.00 | 67.50 |
5.60 | 70.50 | 88.50 | 55.00 | 68.50 |
5.70 | 72.50 | 90.50 | 56.00 | 70.00 |
5.80 | 73.50 | 91.50 | 57.00 | 71.00 |
5.90 | 74.50 | 93.50 | 58.00 | 72.50 |
6.00 | 76.00 | 95.00 | 59.00 | 73.50 |
6.10 | 77.00 | 96.00 | 60.00 | 75.00 |
6.20 | 79.00 | 99.00 | 61.00 | 76.00 |
6.30 | 80.00 | 100.00 | 62.00 | 77.50 |
6.40 | 81.00 | 101.00 | 63.00 | 78.50 |
6.50 | 82.50 | 103.50 | 64.00 | 80.00 |
6.60 | 83.50 | 104.50 | 65.00 | 81.00 |
6.70 | 85.50 | 106.50 | 66.00 | 82.50 |
6.80 | 86.50 | 108.50 | 67.00 | 83.50 |
6.90 | 87.50 | 109.50 | 68.00 | 85.00 |
7.00 | 89.00 | 111.00 | 69.00 | 86.00 |
7.10 | 90.00 | 112.50 | 70.00 | 87.50 |
7.20 | 92.00 | 115.00 | 71.00 | 88.50 |
7.30 | 93.00 | 116.00 | 72.00 | 90.00 |
7.40 | 94.00 | 117.50 | 73.00 | 91.00 |
7.50 | 95.00 | 119.50 | 74.00 | 92.50 |
7.60 | 96.50 | 120.00 | 75.00 | 93.50 |
7.70 | 98.50 | 123.50 | 76.00 | 95.00 |
7.80 | 99.50 | 124.50 | 77.00 | 96.00 |
7.90 | 100.50 | 125.50 | 78.00 | 97.50 |
8.00 | 102.00 | 127.50 | 79.00 | 98.50 |
8.10 | 103.00 | 129.00 | 80.00 | 100.00 |
8.20 | 105.00 | 131.50 | 81.00 | 101.00 |
8.30 | 106.00 | 132.50 | 82.00 | 102.50 |
8.40 | 107.00 | 134.00 | 83.00 | 103.50 |
8.50 | 108.50 | 135.50 | 84.00 | 105.00 |
8.60 | 109.50 | 136.50 | 85.00 | 106.00 |
8.70 | 111.50 | 139.50 | 86.00 | 107.50 |
8.80 | 112.50 | 140.50 | 87.00 | 108.50 |
8.90 | 113.50 | 142.00 | 88.00 | 110.00 |
9.00 | 115.00 | 143.50 | 89.00 | 111.00 |
9.10 | 116.00 | 145.00 | 90.00 | 112.50 |
9.20 | 118.00 | 147.50 | 91.00 | 113.50 |
9.30 | 119.00 | 149.00 | 92.00 | 115.00 |
9.40 | 120.00 | 150.00 | 93.00 | 116.00 |
9.50 | 121.50 | 152.00 | 94.00 | 117.50 |
9.60 | 122.50 | 153.50 | 95.00 | 118.50 |
9.70 | 124.50 | 155.50 | 96.00 | 120.00 |
9.80 | 125.50 | 156.50 | 97.00 | 121.00 |
9.90 | 126.50 | 158.00 | 98.00 | 122.50 |
10.00 | 128.00 | 160.00 | 99.00 | 123.50 |
10.10 | 129.00 | 161.50 | 100.00 | 125.00 |
10.20 | 131.00 | 163.50 | 101.00 | 126.50 |
10.30 | 132.00 | 165.00 | 102.00 | 127.50 |
10.40 | 133.00 | 166.50 | 103.00 | 129.00 |
10.50 | 134.50 | 168.00 | 104.00 | 130.00 |
10.60 | 135.50 | 169.50 | 105.00 | 131.50 |
10.70 | 137.50 | 171.50 | 106.00 | 132.50 |
10.80 | 138.50 | 173.00 | 107.00 | 134.00 |
10.90 | 139.50 | 174.50 | 108.00 | 135.00 |
11.00 | 141.00 | 176.00 | 109.00 | 136.50 |
11.10 | 142.00 | 177.50 | 110.00 | 137.50 |
11.20 | 144.00 | 180.00 | 111.00 | 139.00 |
11.30 | 145.00 | 181.50 | 112.00 | 140.00 |
11.40 | 146.00 | 182.00 | 113.00 | 141.50 |
11.50 | 147.50 | 184.00 | 114.00 | 142.50 |
11.60 | 148.50 | 185.50 | 115.00 | 144.00 |
11.70 | 150.50 | 188.00 | 116.00 | 145.00 |
11.80 | 151.50 | 189.50 | 117.00 | 146.50 |
11.90 | 152.50 | 190.50 | 118.00 | 147.50 |
12.00 | 154.00 | 192.50 | 119.00 | 149.00 |
12.10 | 155.00 | 194.00 | 120.00 | 150.00 |
12.20 | 157.00 | 196.00 | 121.00 | 151.50 |
12.30 | 158.00 | 197.50 | 122.00 | 152.50 |
12.40 | 159.00 | 199.00 | 123.00 | 154.00 |
12.50 | 160.50 | 200.50 | 124.00 | 155.00 |
12.60 | 161.50 | 202.00 | 125.00 | 156.50 |
12.70 | 163.50 | 204.00 | 126.00 | 157.50 |
12.80 | 164.50 | 205.50 | 127.00 | 159.00 |
12.90 | 165.50 | 206.50 | 128.00 | 160.00 |
13.00 | 167.00 | 209.00 | 129.00 | 161.50 |
13.10 | 168.00 | 201.00 | 130.00 | 162.50 |
13.20 | 170.00 | 212.50 | 131.00 | 164.00 |
13.30 | 171.00 | 214.00 | 132.00 | 165.00 |
13.40 | 172.00 | 215.00 | 133.00 | 166.50 |
13.50 | 173.50 | 217.00 | 134.00 | 167.50 |
13.60 | 174.50 | 218.00 | 135.00 | 169.00 |
13.70 | 176.50 | 220.00 | 136.00 | 170.00 |
13.80 | 177.50 | 222.00 | 137.00 | 171.50 |
13.90 | 178.50 | 223.00 | 138.00 | 172.50 |
14.00 | 180.00 | 225.00 | 139.00 | 174.00 |
14.10 | 181.00 | 226.50 | 140.00 | 175.00 |
14.20 | 183.00 | 228.50 | 141.00 | 176.50 |
14.30 | 184.00 | 230.00 | 142.00 | 177.50 |
14.40 | 185.00 | 231.00 | 143.00 | 179.00 |
14.50 | 186.50 | 233.00 | 144.00 | 180.00 |
14.60 | 187.50 | 234.50 | 145.00 | 181.50 |
14.70 | 189.50 | 236.50 | 146.00 | 182.50 |
14.80 | 190.50 | 238.00 | 147.00 | 184.00 |
14.90 | 191.50 | 239.00 | 148.00 | 185.00 |
15.00 | 193.00 | 241.00 | 149.00 | 186.50 |
15.10 | 194.00 | 242.50 | 150.00 | 187.50 |
15.20 | 196.00 | 244.50 | 151.00 | 189.00 |
15.30 | 197.00 | 246.00 | 152.00 | 190.00 |
15.40 | 198.00 | 247.50 | 153.00 | 191.50 |
15.50 | 199.50 | 249.50 | 154.00 | 192.50 |
15.60 | 200.50 | 251.00 | 155.00 | 194.00 |
15.70 | 202.50 | 253.00 | 156.00 | 195.00 |
15.80 | 203.50 | 254.50 | 157.00 | 196.50 |
15.90 | 204.50 | 256.00 | 158.00 | 197.50 |
16.00 | 206.00 | 257.50 | 159.00 | 199.00 |
16.10 | 207.00 | 259.00 | 160.00 | 200.00 |
16.20 | 209.00 | 261.00 | 161.00 | 201.50 |
16.30 | 210.00 | 262.50 | 162.00 | 202.50 |
16.40 | 211.00 | 264.00 | 163.00 | 204.00 |
16.50 | 212.50 | 265.50 | 164.00 | 205.00 |
16.60 | 213.50 | 267.00 | 165.00 | 206.50 |
16.70 | 215.50 | 269.00 | 166.00 | 207.50 |
16.80 | 216.50 | 270.50 | 167.00 | 209.00 |
16.90 | 217.50 | 272.00 | 168.00 | 210.00 |
17.00 | 219.00 | 273.50 | 169.00 | 211.50 |
17.10 | 220.00 | 275.00 | 170.00 | 212.50 |
17.20 | 222.00 | 277.00 | 171.00 | 214.00 |
17.30 | 223.00 | 278.50 | 172.00 | 215.00 |
17.40 | 224.00 | 280.00 | 173.00 | 216.50 |
17.50 | 225.50 | 282.00 | 174.00 | 217.50 |
17.60 | 226.50 | 283.50 | 175.00 | 219.00 |
17.70 | 228.50 | 285.00 | 176.00 | 220.00 |
17.80 | 229.50 | 286.50 | 177.00 | 221.50 |
17.90 | 230.50 | 288.00 | 178.00 | 222.50 |
18.00 | 232.00 | 290.00 | 179.00 | 224.00 |
18.10 | 233.00 | 291.50 | 180.00 | 225.00 |
18.20 | 235.00 | 293.50 | 181.00 | 226.50 |
18.30 | 236.50 | 295.50 | 182.00 | 227.50 |
18.40 | 237.50 | 297.00 | 183.00 | 229.00 |
18.50 | 238.00 | 299.00 | 184.00 | 230.00 |
18.60 | 239.00 | 300.00 | 185.00 | 231.50 |
18.70 | 241.00 | 302.00 | 186.00 | 232.50 |
18.80 | 243.00 | 303.50 | 187.00 | 234.00 |
18.90 | 244.00 | 305.00 | 188.00 | 235.00 |
19.00 | 245.00 | 307.00 | 189.00 | 236.50 |
19.10 | 246.50 | 308.00 | 190.00 | 237.50 |
19.20 | 248.50 | 301.00 | 191.00 | 239.00 |
19.30 | 249.50 | 311.50 | 192.00 | 240.50 |
19.40 | 250.50 | 313.00 | 193.00 | 241.50 |
19.50 | 251.50 | 315.00 | 194.00 | 243.00 |
19.60 | 253.00 | 316.50 | 195.00 | 244.00 |
19.70 | 255.00 | 318.00 | 196.00 | 245.50 |
19.80 | 256.00 | 320.00 | 197.00 | 246.50 |
19.90 | 257.00 | 321.50 | 198.00 | 248.00 |
20.00 | 258.00 | 323.00 | 199.00 | 249.00 |
20.10 | 259.50 | 324.50 | 200.00 | 250.50 |
20.20 | 261.50 | 326.50 | 201.00 | 251.50 |
20.30 | 262.50 | 328.00 | 202.00 | 253.00 |
20.40 | 263.50 | 329.50 | 203.00 | 254.00 |
20.50 | 264.50 | 331.50 | 204.00 | 255.50 |
20.60 | 266.00 | 332.50 | 205.00 | 256.50 |
20.70 | 268.00 | 334.00 | 206.00 | 258.00 |
20.80 | 268.00 | 336.00 | 207.00 | 259.00 |
20.90 | 270.00 | 337.50 | 208.00 | 260.50 |
21.00 | 271.00 | 339.00 | 209.00 | 261.50 |
21.10 | 272.50 | 340.50 | 210.00 | 263.00 |
21.20 | 274.50 | 342.50 | 211.00 | 264.00 |
21.30 | 275.50 | 344.00 | 212.00 | 265.50 |
21.40 | 276.50 | 345.50 | 213.00 | 266.50 |
21.50 | 277.50 | 347.00 | 214.00 | 268.00 |
21.60 | 279.00 | 348.50 | 215.00 | 269.00 |
21.70 | 281.00 | 350.00 | 216.00 | 270.50 |
21.80 | 282.00 | 352.00 | 217.00 | 271.50 |
21.90 | 283.00 | 353.50 | 218.00 | 273.00 |
22.00 | 284.50 | 355.50 | 219.00 | 274.00 |
22.10 | 285.50 | 357.00 | 220.00 | 275.50 |
22.20 | 287.50 | 359.00 | 221.00 | 276.50 |
22.30 | 288.50 | 361.00 | 222.00 | 278.00 |
22.40 | 289.50 | 362.00 | 223.00 | 279.00 |
22.50 | 290.50 | 363.50 | 224.00 | 280.50 |
22.60 | 292.00 | 365.00 | 225.00 | 281.50 |
22.70 | 294.00 | 367.00 | 226.00 | 283.00 |
22.80 | 295.00 | 368.50 | 227.00 | 284.00 |
22.90 | 296.00 | 370.00 | 228.00 | 285.50 |
23.00 | 297.00 | 372.00 | 229.00 | 286.50 |
23.10 | 298.50 | 373.00 | 230.00 | 288.00 |
23.20 | 300.50 | 375.00 | 231.00 | 289.00 |
23.30 | 301.50 | 376.50 | 232.00 | 290.50 |
23.40 | 302.50 | 378.00 | 233.00 | 291.50 |
23.50 | 303.00 | 380.00 | 234.00 | 293.00 |
23.60 | 305.00 | 381.50 | 235.00 | 294.00 |
23.70 | 307.00 | 383.00 | 236.00 | 295.50 |
23.80 | 308.00 | 385.00 | 237.00 | 296.50 |
23.90 | 309.00 | 386.50 | 238.00 | 298.00 |
24.00 | 310.00 | 388.00 | 239.00 | 299.00 |
Wednesday, July 7, 2010
New Auto Fare in Mumbai - 2010
Subscribe to:
Posts (Atom)